Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of New Mexico

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Firefox, Microsoft Edge, or Safari.
 Location
 Election Report
 CofA
 6/6/2025
 Flying Squadron Training 
 Scholar App Training 
 2nd Quarter
(Due 7/30) 
 QM Bond
 CS Report Qtr 3
 7/1 ‑ 9/30
 CofA
 10/8/2025
 3rd Quarter
(Due 10/30) 
 Inspection Status 
 CS Report Qtr 4
 10/1 ‑ 12/31
 CofA
 1/21/2026
 4th Quarter
(Due 1/31) 
 CS Report Qtr 1
 1/1 ‑ 3/31
 1st Quarter
(Due 4/30) 
 Buddy Poppy Needed 
 Buddy Poppies Ordered 
 Veterans Military Support 
 VOD Participation 
 VOD Donation 
 PP Participation 
 PP Donation 
 Teacher Participation 
 Teacher Donation 
 Service Officer Participation 
 Service Officer Donation 
 CS Report Qtr 2
 4/1 ‑ 6/30
 Mental Health Awareness Training 
 Commander's Special Project 
 Foundation Donation 
 Minutes 
 Facebook 
 District 1 0 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 614  Perry Jay Scott 20 11 0 1,000 1,000 $125 $45 $45 $45 $125 0 $25 4 0
 3221  Jesse L. Finley 4 0 0 0 0 $0 $0 $0 $0 $0 0 $0 2 0
 9517  Morgan Singer 38 0 0 500 500 $125 $15 $15 $15 $50 0 $0 4 0
 District 2 0 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 401  George O'Breece VFW 401 14 0 0 2,000 1,000 $0 $95 $95 $95 $225 0 $0 4 0
 2387  Chavez-Curran 8 0 0 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 3370  Ike Cole 39 5 0 500 1,000 $125 $35 $35 $35 $75 0 $0 2 0
 4243  Del Valle Arellanes 0 0 0 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 5432  VFW Post # 5432 10 1 0 0 0 $0 $0 $0 $0 $50 0 $0 3 0
 5890  Rio Rancho 25 3 0 0 0 $0 $0 $0 $0 $0 0 $0 2 0
 6216  Hurley-Carabajal 0 0 0 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 9676  Daniel D. Fernandez 64 25 0 500 2,500 $125 $0 $0 $0 $0 0 $25 3 0
 10763  Roadrunner 6 2 0 0 0 $125 $0 $0 $0 $0 0 $0 0 0
 District 3 0 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 3242  Ray Mc Corkle 19 0 0 500 0 $0 $0 $0 $0 $0 0 $0 2 0
 4384  Gadsden Memorial 23 4 0 500 0 $125 $0 $0 $0 $0 0 $0 3 0
 6917  Raymond L. Greene 20 0 0 1,500 1,500 $0 $0 $0 $0 $0 0 $0 2 0
 7686  VFW Post 7686 36 0 0 3,000 0 $0 $0 $0 $0 $0 0 $0 4 0
 10124  J.M. Carriere 21 0 0 1,000 0 $0 $0 $0 $0 $0 0 $0 0 0
 11999  CDR John D. Rider 42 6 0 500 0 $0 $0 $0 $0 $0 0 $0 0 0
 District 4 0 0 0 $0 $0 $0 $0 $0 0 $0 1 0
 1389  Elephant Butte 37 25 0 500 0 $0 $0 $0 $0 $0 0 $0 4 0
 3317  Gordon E. Lakso-Rio Grande 10 2 0 500 0 $0 $0 $0 $0 $0 0 $0 0 0
 12008  CSM Robert D. Halsell 8 1 0 500 0 $0 $0 $0 $0 $0 0 $0 2 0
 12212  Gutierrez-McBride 28 6 0 500 0 $0 $0 $0 $0 $0 0 $0 2 0
 District 5 0 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 1131  Olivas-Valdez 46 3 0 0 0 $0 $0 $0 $0 $0 0 $0 4 0
 1547  San Juan-Argonne 0 0 0 500 0 $0 $0 $0 $0 $0 0 $0 4 0
 1793  Colfax 15 0 0 0 0 $0 $0 $0 $0 $0 0 $0 4 0
 3271  Oscar F. Haug 0 0 0 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 9516  Charles Cisneros 53 4 0 500 0 $0 $0 $0 $0 $0 0 $0 1 0
 District 6 0 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 2951  Santa Fe 0 5 0 0 0 $0 $0 $0 $0 $0 0 $0 2 0
 3259  Fernandez De Taos 0 0 0 500 0 $0 $0 $0 $0 $0 0 $0 0 0
 5610  Hill-Vigil Post 5610 4 0 0 500 0 $0 $0 $0 $0 $0 0 $0 0 0
 7688  Jose Antonio Mondragon 0 0 0 500 0 $0 $0 $0 $0 $0 0 $0 0 0
 8874  John D. Gamble 0 0 0 500 0 $0 $0 $0 $0 $0 0 $0 0 0
 District 7 0 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 3274  Blakey 53 6 0 0 0 $0 $0 $0 $0 $0 0 $0 4 0
 8703  Dwight Lee and P. R. Lucas Memorial 2 2 0 500 0 $0 $0 $0 $0 $0 0 $0 0 0
 12184  Roswell Post 12184 21 2 0 500 1,500 $125 $0 $0 $0 $0 0 $0 2 0
 District 8 0 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 2528  Delfido Gonzales 0 0 0 500 0 $0 $0 $0 $0 $0 0 $0 0 0
 3280  John Carnine James Wiseman 11 3 0 2,000 500 $0 $0 $0 $0 $0 0 $0 3 0
 9515  Douglas B Stone 8 0 0 0 0 $0 $0 $0 $0 $0 0 $0 4 0


testing