Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of New Mexico

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Firefox, Microsoft Edge, or Safari.
 Location
 Election Report
 CofA
 6/6/2022
 Training 
 2nd Quarter
(Due 7/30) 
 QM Bond
 CS Report Qtr 3
 7/1 - 9/30
 CofA
 10/8/2022
 3rd Quarter
(Due 10/30) 
 Inspection Status 
 CS Report Qtr 4
 10/1 - 12/31
 CofA
 1/21/2023
 4th Quarter
(Due 1/31) 
 CS Report Qtr 1
 1/1 - 3/31
 1st Quarter
(Due 4/30) 
 Buddy Poppy Needed 
 Buddy Poppies Ordered 
 Membership 
 Membership Now 
 Veterans Military Support 
 VOD Participation 
 VOD Donation 
 PP Participation 
 PP Donation 
 Teacher Participation 
 Teacher Donation 
 Service Officer Participation 
 Service Officer Donation 
 CS Report Qtr 2
 4/1 - 6/30
 Mental Health Awareness Training 
 Commander's Special Project 
 Minutes 
 Facebook 
 District 1 0 0 0 $100 $15 $15 $15 $25 0 2 0
 614  Perry Jay Scott 1 2 2 1,000 1,000 121 117 $100 $0 $0 $0 $0 0 9 9
 2182  Hugh K. Gale 0 0 0 1,000 0 174 160 $0 $0 $0 $0 $0 0 3 6
 3221  Jesse L. Finley 1 0 0 500 0 97 91 $0 $0 $0 $0 $0 0 0 7
 9517  Morgan Singer 40 24 33 500 3,000 42 45 $100 $15 $15 $15 $25 6 10 10
 District 2 0 0 0 $0 $25 $25 $25 $25 0 1 0
 401  George O'Breece VFW 401 4 6 19 3,500 0 666 658 $500 $400 $400 $400 $0 7 9 9
 2387  Chavez-Curran 0 0 0 500 1,500 48 43 $0 $25 $25 $25 $25 0 8 8
 3370  Ike Cole 0 2 5 500 1,000 68 73 $80 $30 $30 $30 $50 8 8 8
 4243  Del Valle Arellanes 0 0 0 500 0 18 18 $0 $0 $0 $0 $0 0 0 8
 5432  VFW Post # 5432 28 30 18 500 1,500 59 64 $100 $15 $15 $15 $25 15 9 9
 5890  Rio Rancho 90 20 20 3,000 3,500 537 602 $250 $95 $95 $95 $315 14 9 9
 6216  Hurley-Carabajal 16 6 5 1,000 500 128 109 $0 $0 $0 $0 $0 5 0 8
 9676  Daniel D. Fernandez 27 0 0 500 2,000 98 104 $0 $0 $0 $0 $0 21 9 9
 10763  Roadrunner 32 33 51 500 1,500 72 83 $100 $35 $35 $35 $50 34 9 9
 District 3 0 0 0 $0 $0 $0 $0 $0 0 2 0
 3242  Ray Mc Corkle 0 0 0 1,000 1,000 168 154 $0 $0 $0 $0 $0 0 8 9
 4384  Gadsden Memorial 18 40 31 1,000 1,000 156 113 $100 $45 $45 $45 $0 12 9 9
 6917  Raymond L. Greene 9 16 2 2,000 2,000 304 310 $100 $200 $200 $200 $200 5 9 9
 7686  Tularosa-Alamogordo 8 1 3 5,000 5,500 938 936 $100 $100 $100 $100 $200 3 6 6
 10124  J.M. Carriere 5 9 3 1,500 2,000 260 293 $100 $70 $70 $70 $150 0 9 9
 11999  CDR John D. Rider 6 5 4 1,000 1,000 92 90 $50 $25 $25 $25 $25 1 9 9
 12071  LCPL Steven M Chavez 0 0 0 0 0 0 0 $0 $0 $0 $0 $0 0 0 0
 District 4 0 0 0 $0 $0 $0 $0 $0 0 1 0
 1389  Elephant Butte 28 19 19 1,000 1,000 133 133 $100 $50 $50 $50 $100 0 9 9
 3317  Gordon E. Lakso-Rio Grande 0 1 0 500 0 92 86 $100 $0 $0 $0 $0 0 0 6
 12008  CSM Robert D. Halsell 14 13 4 500 500 24 25 $100 $15 $15 $15 $0 2 5 9
 12212  Gutierrez-McBride 15 7 3 500 500 22 41 $100 $15 $15 $15 $25 2 10 10
 District 5 0 0 0 $0 $0 $0 $0 $0 0 0 0
 1131  Olivas-Valdez 0 0 0 1,000 0 106 105 $0 $90 $90 $90 $30 0 0 5
 1547  San Juan-Argonne 43 32 3 1,000 1,000 145 143 $50 $45 $45 $45 $100 15 10 10
 1793  Colfax 0 0 0 1,000 0 123 121 $0 $45 $45 $45 $100 0 0 6
 3271  Oscar F. Haug 0 0 0 500 0 59 61 $0 $0 $0 $0 $0 0 6 6
 9516  Charles Cisneros 6 13 9 500 0 48 50 $0 $0 $0 $0 $0 8 9 6
 District 6 0 0 0 $0 $0 $0 $0 $0 0 0 0
 2951  Santa Fe 59 6 18 2,500 0 460 435 $200 $95 $95 $95 $200 0 8 8
 3259  Fernandez De Taos 0 10 0 500 500 63 65 $40 $35 $35 $35 $50 4 10 10
 5610  Hill-Vigil Post 5610 17 51 54 500 500 43 51 $100 $15 $15 $15 $25 16 9 9
 7688  Jose Antonio Mondragon 0 2 0 500 0 37 34 $0 $0 $0 $0 $0 0 0 6
 8448  Samora 0 0 0 0 0 0 0 $0 $0 $0 $0 $0 0 0 0
 8874  John D. Gamble 9 12 4 1,000 1,000 139 139 $250 $100 $100 $100 $150 3 9 9
 District 7 0 0 0 $0 $0 $0 $0 $0 0 0 0
 3274  Blakey 31 61 87 1,000 1,000 176 180 $210 $0 $0 $0 $0 30 2 6
 8703  Dwight Lee and P. R. Lucas Memorial 3 13 3 500 0 100 91 $0 $0 $0 $0 $0 1 3 6
 12184  Roswell 4 7 2 1,000 1,000 46 55 $100 $0 $0 $0 $0 3 12 12
 District 8 0 0 0 $0 $0 $0 $0 $0 0 0 0
 2528  Delfido Gonzales 0 0 0 500 0 67 65 $0 $0 $0 $0 $0 0 0 6
 3015  Ledbetter-Mc Reynolds 3 6 2 1,000 1,000 110 104 $0 $0 $0 $0 $0 0 10 10
 3280  John Carnine James Wiseman 0 0 8 3,000 0 560 472 $0 $250 $250 $250 $250 1 10 10
 9515  Douglas B Stone 35 40 43 1,000 1,000 147 179 $100 $0 $0 $0 $0 0 8 8


testing