Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of New Mexico

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Firefox, Microsoft Edge, or Safari.
 Location
 Election Report
 CofA
 6/6/2023
 Flying Squadron Training 
 Scholar App Training 
 2nd Quarter
(Due 7/30) 
 QM Bond
 CS Report Qtr 3
 7/1 - 9/30
 CofA
 10/8/2023
 3rd Quarter
(Due 10/30) 
 Inspection Status 
 CS Report Qtr 4
 10/1 - 12/31
 CofA
 1/21/2024
 4th Quarter
(Due 1/31) 
 CS Report Qtr 1
 1/1 - 3/31
 1st Quarter
(Due 4/30) 
 Buddy Poppy Needed 
 Buddy Poppies Ordered 
 Membership 
 Membership Now 
 Veterans Military Support 
 VOD Participation 
 VOD Donation 
 PP Participation 
 PP Donation 
 Teacher Participation 
 Teacher Donation 
 Service Officer Participation 
 Service Officer Donation 
 CS Report Qtr 2
 4/1 - 6/30
 Mental Health Awareness Training 
 Commander's Special Project 
 Foundation Donation 
 Minutes 
 Facebook 
 District 1 0 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 614  Perry Jay Scott 7 0 0 1,000 3,000 0 0 $0 $0 $0 $0 $0 0 $0 4 0
 3221  Jesse L. Finley 0 0 0 500 0 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 9517  Morgan Singer 26 0 0 500 1,000 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 District 2 0 0 0 $0 $0 $0 $0 $0 0 $0 2 0
 401  George O'Breece VFW 401 2 0 0 0 0 0 0 $0 $0 $0 $0 $0 0 $0 6 0
 2387  Chavez-Curran 0 0 0 500 0 0 0 $0 $0 $0 $0 $0 0 $0 3 0
 3370  Ike Cole 8 0 0 500 0 0 0 $0 $0 $0 $0 $0 0 $0 6 0
 4243  Del Valle Arellanes 0 0 0 500 0 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 5432  VFW Post # 5432 23 0 0 500 0 0 0 $0 $15 $15 $15 $50 0 $0 3 0
 5890  Rio Rancho 40 0 0 3,000 4,000 0 0 $0 $0 $0 $0 $0 0 $0 6 0
 6216  Hurley-Carabajal 0 0 0 1,000 0 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 9676  Daniel D. Fernandez 28 0 0 500 0 0 0 $0 $0 $0 $0 $0 0 $0 2 0
 10763  Roadrunner 16 2 0 0 500 0 0 $100 $35 $35 $35 $75 0 $0 4 0
 District 3 0 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 3242  Ray Mc Corkle 0 0 0 1,000 0 0 0 $0 $0 $0 $0 $0 0 $0 0 9
 4384  Gadsden Memorial 11 0 0 1,000 0 0 0 $0 $140 $140 $140 $500 0 $0 6 0
 6917  Raymond L. Greene 5 0 0 2,000 0 0 0 $0 $0 $0 $0 $0 0 $0 4 0
 7686  Tularosa-Alamogordo 8 0 0 5,000 0 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 10124  J.M. Carriere 0 0 0 1,500 0 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 11999  CDR John D. Rider 24 0 0 1,000 0 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 District 4 0 0 0 $0 $0 $0 $0 $0 0 $0 1 0
 1389  Elephant Butte 17 0 0 1,000 0 0 0 $0 $0 $0 $0 $0 0 $0 8 0
 3317  Gordon E. Lakso-Rio Grande 0 0 0 500 0 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 12008  CSM Robert D. Halsell 0 0 0 500 0 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 12212  Gutierrez-McBride 6 0 0 500 0 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 District 5 0 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 1131  Olivas-Valdez 0 0 0 1,000 0 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 1547  San Juan-Argonne 0 0 0 1,000 0 0 0 $0 $0 $0 $0 $0 0 $0 1 0
 1793  Colfax 0 0 0 1,000 0 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 3271  Oscar F. Haug 0 0 0 500 0 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 9516  Charles Cisneros 6 0 0 500 0 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 District 6 0 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 2951  Santa Fe 39 0 0 2,500 0 0 0 $0 $190 $190 $190 $650 0 $0 8 0
 3259  Fernandez De Taos 0 0 0 500 0 0 0 $40 $0 $0 $0 $0 0 $0 0 0
 5610  Hill-Vigil Post 5610 20 0 0 500 0 0 0 $0 $0 $0 $0 $0 0 $0 3 0
 7688  Jose Antonio Mondragon 0 0 0 500 0 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 8874  John D. Gamble 3 0 0 1,000 0 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 District 7 0 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 3274  Blakey 11 0 0 1,000 0 0 0 $200 $0 $0 $0 $0 0 $0 4 0
 8703  Dwight Lee and P. R. Lucas Memorial 0 0 0 500 0 0 0 $0 $0 $0 $0 $0 0 $0 2 0
 12184  Roswell Post 12184 14 0 0 0 0 0 0 $0 $0 $0 $0 $0 0 $0 2 0
 District 8 0 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 2528  Delfido Gonzales 0 0 0 500 0 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 3015  Ledbetter-Mc Reynolds 0 0 0 1,000 0 0 0 $0 $0 $0 $0 $0 0 $0 0 0
 3280  John Carnine James Wiseman 3 0 0 3,000 2,000 0 0 $0 $0 $0 $0 $0 0 $0 4 0
 9515  Douglas B Stone 3 0 0 1,000 0 0 0 $0 $0 $0 $0 $0 0 $0 8 0


testing